Planning Fees
A Guide to scale of planning fees, England
DEVELOPMENT CATEGORY | FEE CALCULATION CRITERIA | THRESHOLDS & MAXIMUMS |
OUTLINE PLANNING APPLICATIONS | ||
Residential, commercial & agricultural development | Not more than 2.5 hectares More than 2.5 hectares | £462 per 0.1 hectare £11,432 + £138 per 0.1 hectare up to a maximum of £150,000 |
DETAILED PLANNING APPLICATIONS | ||
Residential | Not more than 50 new dwelling houses More than 50 new dwelling houses | £462 per dwelling house £22,859 + £138 per additional dwelling house up to a maximum of £300,000 |
Commercial | No increase in gross floor space or no more than 40 sq m More than 40 sq m but no more than 75 sq m More than 75 sq m but no more than 3,750 sq m More than 3,750 sq m | £234 £462 £462 for each 75 sq m £22,859 + £138 for each additional 75 sq m in excess of 3,750 sq m to a maximum of £300,000 |
Agricultural | Not more than 465 sq m More than 465 sq m but not more than 540 sq m More than 540 sq m but not more than 4215 sq m More than 4215 sq m | £96 £462 462 for first 540 sq m + £462 for each 75 sq m in excess of 540 sq m £22,859 £138 for each 75 sq m in excess of 4,215 sq m up to a maximum of £300,000 |
Glasshouses & Polytunnels | Not more than 465 sq m More than 465 sq m | £96 £2,580 |
Residential (Domestic) Development: enlargement, improvement and alterations to dwelling houses. | Single dwelling house (or single flat) Two or more dwelling houses (or two or more flats) | £206 £407 |
Residential (Domestic) Development: including the erection of building (e.g. garage) for purposes ancillary to enjoyment of the dwelling house, gates, fences and walls | £206 | |
ENGINEERING & OPERATIONAL PROPOSALS | ||
Means of Enclosure: gates, walls and fences. | £206 | |
Single Undertakings: car parks, service roads, mans of access required for purposes incidental to use of land. | £234 | |
Operations: (other than exploratory drilling) for the winning and working of oil or natural gas | Not more than 15 hectares More than 15 hectares | £257 for each 0.1 hectare £38, 520 + additional £151 for each 0.1 in excess of 15 hectare up to a maximum of £78,000 |
Operations: connected with exploratory drilling for oil and natural gas | Not more than 7.5 hectares More than 7.5 hectares | £508 for each 0.1 hectare £38,070 + additional £151 for each 0.1 hectare in excess of 7.5 hectares up to a maximum of £300,000 |
Operations: connected with the winning and working of minerals | Not more than 15 hectares More than 15 hectares | £234 for each 0.1 hectare £34,934 + additional £138 for each 0.1 in excess of 15 hectare up to a maximum of £78,000 |
Operations: general / other cases | Any site area | £234 for each 90.1 hectare up to a maximum of £2,028 |
DEVELOPMENT CATEGORY | FEE CALCULATION CRITERIA | THRESHOLDS & MAXIMUMS |
CHANGES OF USE | ||
Land or Building | £462 | |
From single dwelling house or building to create 2 + units | Not more than 50 dwelling houses More than 50 dwelling houses | £462 for each £22, 859 + £138 for each in excess of 50 up to a maximum of £300,000 |
For refuse or waste disposal; mineral deposits, storage and extraction | Not more than 15 hectares More than 15 hectares | £234 for each 0.1 hectare £34,934; and an additional £138 for each 0.1 hectare in excess of 15 hectares, subject to a maximum in total of £78,000. |
ADVERTISEMENT CONSENT | ||
Relating to a business and either within or upon the curtilage of their premises or within the locality of the business but not visible from that site. | £132 | |
All other types of advertisement | £462 | |
RESERVED MATTERS APPLICATIONS | ||
Each RM application will incur a fee at the full rate, until the total amount paid equals the fee for one application for approval of all the reserved matters. When that point is reached any further application will attract a flat-rate fee of £385. A major revision to an approved RM application will attract full fees Where a RM application relates to only one part or phase of a development covered by an Outline permission, | ||
OTHER APPLICATIONS | ||
Prior Notification | Prior determination approval for agricultural and forestry development Installation of radio mast, equipment | £96 £462 |
Request for confirmation that one or more planning conditions have been complied with | Household Other | £34 per request £116 per request |
Enforcement Appeals | Where Grand (a) is appealed the fee is durable? That which would be payable for a corresponding planning application made at the time the EN was issued. | |
Variation / Removal of Condition | £234 | |
Non-Material Changes to Permissions | Householder developments Other developments | £34 £234 |
Certificate of Lawfulness | Existing use or operation Existing use or operation – lawful not to comply with any condition or limitation Proposed use or operation | Same as full £234 50% the normal planning fee |
CONCESSIONS & EXEMPTIONS | |
Made by or on behalf of Parish, Town and Community Councils | 50% normal fee |
Made by non-profit making clubs or organisations relating to playing fields for their own use | £462 |
Listed Building Consent | Nil |
Conservation Area Consent | Nil |
Works to trees subject of a Tree Preservation Order | Nil |
Applications subject of Article 4 or removal of Permitted Development Rights | Nil |
Revised Re-submissions made within 12 months of date of previous decision being either determined (refused or permitted) or non-determined (incl. withdrawn proposals from the date of submission) that are the same or not substantially / fundamentally different in character or site area from the previous proposal made by or on behalf of the same applicant. | Nil |
Works to provide means of access to/within a dwelling house to enable resident disabled person mobility, security, safety, health or comfort | Nil |
Important Notes | ||
|
|
|